#20 Brett Lauf |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
EAST-WEST | 10/31/18 | * | 29 | 5-9 | .556 | 0-0 | .000 | 3-5 | .600 | 0 | 2 | 2 | 2.0 | 3 | 0 | 4 | 6 | 0 | 2 | 13 | 13.0 |
vs #2 Indiana East | 11/02/18 | * | 45 | 9-19 | .474 | 0-6 | .000 | 3-6 | .500 | 1 | 2 | 3 | 2.5 | 3 | 0 | 8 | 5 | 0 | 3 | 21 | 17.0 |
vs East-West | 11/03/18 | * | 32 | 5-8 | .625 | 1-2 | .500 | 8-8 | 1.000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 3 | 4 | 0 | 2 | 19 | 17.7 |
WRIGHT STATE-LAKE | 11/06/18 | * | 29 | 9-15 | .600 | 1-1 | 1.000 | 4-4 | 1.000 | 2 | 1 | 3 | 2.0 | 2 | 0 | 5 | 3 | 0 | 3 | 23 | 19.0 |
at Carlow | 11/10/18 | * | 29 | 3-10 | .300 | 0-2 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 16.6 |
INDIANA-SOUTH BEND | 11/13/18 | * | 24 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 0 | 5 | 5 | 2.5 | 2 | 0 | 4 | 4 | 0 | 0 | 7 | 15.0 |
at Madonna | 11/17/18 | * | 31 | 6-10 | .600 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 5 | 1 | 0 | 2 | 14 | 14.9 |
ROCHESTER (MICH.) | 11/20/18 | * | 35 | 4-11 | .364 | 1-4 | .250 | 0-0 | .000 | 0 | 5 | 5 | 2.8 | 4 | 0 | 9 | 2 | 0 | 1 | 9 | 14.1 |
GREATLAKES CHRISTIAN | 11/24/18 | * | 23 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.1 | 2 | 0 | 7 | 4 | 0 | 1 | 6 | 13.2 |
#16 INDIANA TECH | 11/28/18 | * | 37 | 4-8 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 6 | 6 | 3.4 | 0 | 0 | 2 | 4 | 0 | 1 | 10 | 12.9 |
at #9 Cornerstone | 12/01/18 | * | 21 | 4-13 | .308 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 0 | 0 | 1 | 2 | 0 | 2 | 10 | 12.6 |
at Siena Heights | 12/05/18 | * | 37 | 8-17 | .471 | 4-10 | .400 | 3-4 | .750 | 1 | 2 | 3 | 3.3 | 1 | 0 | 6 | 4 | 0 | 1 | 23 | 13.5 |
AQUINAS | 12/08/18 | * | 36 | 6-13 | .462 | 2-4 | .500 | 1-1 | 1.000 | 1 | 5 | 6 | 3.5 | 0 | 0 | 6 | 1 | 1 | 2 | 15 | 13.6 |
MICHIGAN-DEARBORN | 12/15/18 | * | 36 | 8-14 | .571 | 3-6 | .500 | 1-1 | 1.000 | 2 | 1 | 3 | 3.4 | 1 | 0 | 8 | 2 | 0 | 0 | 20 | 14.1 |
at Kent St.-Tuscarawas | 12/17/18 | * | 20 | 5-6 | .833 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 0 | 0 | 5 | 1 | 0 | 1 | 11 | 13.9 |
KENT ST.-TUSCARAWAS | 12/28/18 | * | 17 | 5-7 | .714 | 1-1 | 1.000 | 1-2 | .500 | 0 | 3 | 3 | 3.4 | 1 | 0 | 5 | 1 | 1 | 0 | 12 | 13.8 |
AKRON WAYNE | 12/29/18 | * | 28 | 4-8 | .500 | 0-1 | .000 | 1-1 | 1.000 | 3 | 2 | 5 | 3.5 | 0 | 0 | 7 | 4 | 0 | 2 | 9 | 13.5 |
at Northwestern Ohio | 01/02/19 | * | 40 | 6-12 | .500 | 4-9 | .444 | 2-4 | .500 | 2 | 4 | 6 | 3.7 | 2 | 0 | 8 | 1 | 0 | 1 | 18 | 13.7 |
LAWRENCE TECH | 01/05/19 | * | 31 | 7-10 | .700 | 5-8 | .625 | 2-3 | .667 | 0 | 4 | 4 | 3.7 | 1 | 0 | 5 | 1 | 0 | 3 | 21 | 14.1 |
at Concordia (Mich.) | 01/09/19 | * | 45 | 12-22 | .545 | 6-14 | .429 | 3-4 | .750 | 1 | 1 | 2 | 3.6 | 2 | 0 | 5 | 4 | 0 | 4 | 33 | 15.1 |
at Aquinas | 01/12/19 | * | 40 | 2-10 | .200 | 0-4 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 4 | 0 | 5 | 4 | 0 | 3 | 4 | 14.5 |
at Rochester (Mich.) | 01/16/19 | * | 37 | 5-15 | .333 | 3-11 | .273 | 2-4 | .500 | 0 | 2 | 2 | 3.5 | 2 | 0 | 5 | 3 | 0 | 2 | 15 | 14.5 |
#6 CORNERSTONE | 01/19/19 | * | 45 | 4-11 | .364 | 2-4 | .500 | 0-0 | .000 | 1 | 6 | 7 | 3.7 | 0 | 0 | 8 | 0 | 0 | 1 | 10 | 14.3 |
at Michigan-Dearborn | 01/26/19 | * | 39 | 1-7 | .143 | 0-5 | .000 | 4-4 | 1.000 | 1 | 6 | 7 | 3.8 | 0 | 0 | 4 | 2 | 0 | 1 | 6 | 14.0 |
at Lawrence Tech | 02/02/19 | * | 38 | 11-21 | .524 | 2-7 | .286 | 1-2 | .500 | 3 | 4 | 7 | 3.9 | 4 | 0 | 2 | 1 | 0 | 2 | 25 | 14.4 |
SIENA HEIGHTS | 02/04/19 | * | 32 | 1-1 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 3 | 12 | 15 | 4.3 | 3 | 0 | 7 | 6 | 0 | 0 | 6 | 14.1 |
CONCORDIA (MICH.) | 02/06/19 | * | 34 | 4-7 | .571 | 2-4 | .500 | 2-2 | 1.000 | 0 | 7 | 7 | 4.4 | 2 | 0 | 3 | 1 | 0 | 3 | 12 | 14.0 |
NORTHWESTERN OHIO | 02/09/19 | * | 40 | 6-10 | .600 | 1-4 | .250 | 0-0 | .000 | 1 | 6 | 7 | 4.5 | 3 | 0 | 7 | 3 | 1 | 4 | 13 | 14.0 |
at Indiana Tech | 02/13/19 | * | 29 | 4-11 | .364 | 3-10 | .300 | 0-0 | .000 | 1 | 1 | 2 | 4.4 | 2 | 0 | 3 | 2 | 0 | 2 | 11 | 13.9 |
MADONNA | 02/16/19 | * | 30 | 5-7 | .714 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 5 | 1 | 3 | 3 | 0 | 0 | 11 | 13.8 |
at Indiana Tech | 02/21/19 | * | 38 | 4-9 | .444 | 0-4 | .000 | 5-6 | .833 | 3 | 2 | 5 | 4.4 | 0 | 0 | 4 | 1 | 0 | 2 | 13 | 13.8 |
Totals | 31 | 1027 | 163-331 | .492 | 50-139 | .360 | 51-66 | .773 | 30 | 105 | 135 | 4.4 | 52 | 1 | 156 | 81 | 3 | 52 | 427 | 13.8 | |
Games played: 31 | Rebounds/game: 4.4 | |
Points/game: 13.8 | Assists/game: 5.0 | |
FG Pct: 49.2 | Turnovers/game: 2.6 | |
3FG Pct: 36.0 | Assist/turnover ratio: 1.9 | |
FT Pct: 77.3 | Steals/game: 1.7 | |
Blocks/game: 0.1 |